Alameda
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
24 homes for sale in Alameda
- 3D3 Beds 2 Baths 1,491 SqFt$999,900Open Sat 12PM-3:30PM
- 1/36 361 Bed 2 Baths 848 SqFt$749,000Open Sat 1PM-4PM
- 1/48 483 Beds 2 Baths 1,615 SqFt$1,098,000Open Tue 11AM-2PM
- 1/29 292 Beds 3 Baths 1,809 SqFt$1,079,085Open Sat 10AM-5PM
- 1/35 352 Beds 3 Baths 2,167 SqFt$1,327,845Open Tue 10AM-2PM
- 1/27 273 Beds 1 Bath 1,168 SqFt$799,000Open Wed 5PM-6PM
2210 Clement Ave, Alameda, CA 94501
Listed by Sabine Westerweck of BHHS Drysdale Properties
Single Family Home
- 1/7 75 Beds 3 Baths 2,357 SqFt$1,495,000New
3208 Washington St, Alameda, CA 94501
Listed by Rich Krinks of BHHS Drysdale Properties
Single Family Home
- 1/28 281 Bed 1 Bath 701 SqFt$438,000New
1333 Webster St #A107, Alameda, CA 94501
Listed by Kathleen Ratto of Windermere Bay Area Prop.
Condo
- 1/35 352 Beds 2 Baths 1,000 SqFt$775,000New
2816 Cathwood Lane, Alameda, CA 94501
Listed by Christina Pineda of Exp Realty of California Inc.
Townhouse
- 1/26 263 Beds 2 Baths 1,397 SqFt$3,500Active
- 1/7 73 Beds 4 Baths 2,105 SqFt$1,218,120Active
- 1/24 242 Beds 1 Bath 843 SqFt$465,000Active
1311 Webster Street #E119, Alameda, CA 94501
Listed by Sebastien Colas of BHHS Drysdale Properties
Condo
- 1/29 292 Beds 1 Bath 1,007 SqFt$849,000Active
- 1/39 392 Beds 3 Baths 1,462 SqFt$891,018Active
- 1/60 603 Beds 4 Baths 2,211 SqFt$1,245,790Price Dropped by $60K
- 1/28 283 Beds 3 Baths 1,736 SqFt$995,000Active
- 1/28 283 Beds 3 Baths 1,616 SqFt$1,180,000Price Dropped by $220K
- 1/9 93 Beds 4 Baths 1,768 SqFt$1,107,783Price Dropped by $50K
- 1/10 104 Beds 4 Baths 2,744 SqFt$1,704,462Price Dropped by $60K
- 1/11 114 Beds 4 Baths 2,581 SqFt$1,910,712Price Dropped by $50K
- 1/33 332 Beds 1 Bath 846 SqFt$475,000Price Dropped by $10K
- 1/13 137,501 Sqft Lot$1,600,000Active
2119 Alameda Ave, Alameda, CA 94501
Listed by Jose Cerda-Zein of Cerda-Zein Real Estate
Single Family Home
- 1/19 194,199 Sqft Lot$1,050,000Active
- 1/27 277,940 Sqft Lot$1,225,000Price Dropped by $25K