Lemon Grove
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
24 homes for sale in Lemon Grove
- 1/29 292 Beds 2 Baths 1,260 SqFt$725,000New
7237 San Miguel Ave, Lemon Grove, CA 91945
Listed by Jack Rowell of Keller Williams Realty
Single Family Home
- 1/44 444 Beds 3 Baths 1,782 SqFt$755,000Active
7065 Berry Park Ln, Lemon Grove, CA 91945
Listed by Davis Duong of eXp Realty of Southern California, Inc.
Single Family Home
- 1/20 203 Beds 2 Baths 1,195 SqFt$699,900Active
1934 La Corta St, Lemon Grove, CA 91945
Listed by Baharak Safaei of eXp Realty of California, Inc.
Single Family Home
- 1/51 513 Beds 3 Baths 1,407 SqFt$674,000Active
- 1/49 493 Beds 4 Baths 1,407 SqFt$690,000Active
- 1/51 513 Beds 3 Baths 1,407 SqFt$690,000Active
- 1/51 513 Beds 3 Baths 1,407 SqFt$674,000Active
- 1/51 513 Beds 3 Baths 1,407 SqFt$674,000Active
- 1/51 513 Beds 3 Baths 1,407 SqFt$674,000Active
- 1/48 483 Beds 3 Baths 1,407 SqFt$664,000Active
- 1/48 483 Beds 3 Baths 1,407 SqFt$664,000Active
- 1/48 483 Beds 3 Baths 1,407 SqFt$664,000Active
- 1/48 483 Beds 3 Baths 1,407 SqFt$664,000Active
- 1/47 473 Beds 3 Baths 1,407 SqFt$664,000Active
- 1/48 483 Beds 3 Baths 1,407 SqFt$664,000Active
- 1/51 513 Beds 3 Baths 1,407 SqFt$674,000Active
- 1/46 463 Beds 4 Baths 1,407 SqFt$664,000Active
- 1/50 503 Beds 3 Baths 1,407 SqFt$674,000Active
- 1/51 513 Beds 3 Baths 1,407 SqFt$674,000Active
- 1/29 293 Beds 4 Baths 1,697 SqFt$699,000Active
- 1/19 194 Beds 4 Baths 1,794 SqFt$730,000Active
8367 Tahoe Street, Lemon Grove, CA 91945
Listed by Laura Lothian of eXp Realty of Southern California, Inc.
Townhouse
- 1/10 101 Bed 1 Bath 767 SqFt$385,000Active
- 1/26 26$894,999Price Dropped by $30K
1850 Bakersfield St, Lemon Grove, CA 91945
Listed by Maximo Perez of Anchor Funding, Inc.
Multi-Family
- 1/75 757,291 Sqft Lot$1,288,888Price Dropped by $210K