Filters Reset
Save Search (5)
Save your search to get Alerts
286 Properties
286 Properties for Sale In Carlsbad
- Price-Low To High
- Default
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 252 Beds 3 Baths 1,080 SqFt$719,500New
- 1/23 232 Beds 2 Baths 1,620 SqFt$735,000Price Dropped by $14K
- 1/46 462 Beds 2 Baths 1,427 SqFt$749,000New
- 1/35 352 Beds 2 Baths 1,158 SqFt$754,000Price Dropped by $5K
- 1/34 343 Beds 2 Baths 1,108 SqFt$754,995New
- 1/29 292 Beds 2 Baths 1,158 SqFt$768,000New
- 1/50 502 Beds 2 Baths 1,284 SqFt$774,900Active
- 1/41 412 Beds 2 Baths 1,162 SqFt$795,000Price Dropped by $30K
- 1/50 502 Beds 3 Baths 1,392 SqFt$795,000Active
- 1/30 303 Beds 2 Baths 1,140 SqFt$795,000New
- 1/23 233 Beds 3 Baths 2,020 SqFt$799,000Price Dropped by $36K
- 1/42 421 Bed 2 Baths 791 SqFt$805,000Active
- 1/27 272 Beds 3 Baths 1,322 SqFt$810,000Active
- 1/48 482 Beds 2 Baths 1,028 SqFt$810,000Active
- 1/67 672 Beds 2 Baths 1,536 SqFt$815,000Open Sat 11AM-2PM
- 1/38 383 Beds 2 Baths 1,350 SqFt$815,000Active
- 1/46 463 Beds 3 Baths 1,350 SqFt$816,900Open Fri 2PM-5PM
- 1/11 111 Bed 2 Baths 796 SqFt$817,000Active
2005 Costa Del Mar Road #630, Carlsbad, CA 92009
Listed by Paulette Fennello of Berkshire Hathaway HomeServices California Properties
Condo
- 1/43 432 Beds 2 Baths 1,409 SqFt$819,000Active
- 1/27 273 Beds 2 Baths 1,341 SqFt$820,000Price Dropped by $50K
- 1/60 602 Beds 3 Baths 1,536 SqFt$825,000Price Dropped by $24K
2319 Caringa WAY #58, Carlsbad, CA 92009
Listed by Vicki Wright of Allison James Estates & Homes
Condo
- 1/27 272 Beds 3 Baths 1,392 SqFt$825,000Open Sun 10AM-1PM
- 1/65 652 Beds 3 Baths 1,664 SqFt$829,000Active
- 1/34 342 Beds 3 Baths 1,123 SqFt$839,000Open Sat 1PM-3PM