Filters Reset
Save Search (6)
Save your search to get Alerts
265 Properties
265 Featured Properties for Sale In Carlsbad
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 111 Bed 1 Bath 696 SqFt$449,000New
- 1/16 165 Beds 3 Baths 2,336 SqFt$1,690,000New
1601 Sapphire, Carlsbad, CA 92011
Listed by Kellie Granito of First Team Real Estate
Single Family Home
- 1/63 635 Beds 4 Baths 3,303 SqFt$2,395,000New
1480 Regatta RD, Carlsbad, CA 92011
Listed by Kimberly Lombardi of Coldwell Banker Realty
Single Family Home
- 1/54 546 Beds 8 Baths 5,285 SqFt$16,200,000New
- 1/51 512 Beds 2 Baths 1,450 SqFt$1,125,000New
- 1/36 362 Beds 3 Baths 1,544 SqFt$1,499,000New
- 1/70 703 Beds 3 Baths 2,632 SqFt$1,699,000Active
6779 Palermi PL, Carlsbad, CA 92011
Listed by Steven Lincoln of Lincoln Realty Group
Single Family Home
- 1/50 503 Beds 3 Baths 1,438 SqFt$900,000Active
- 1/57 573 Beds 3 Baths 2,104 SqFt$1,799,000Active
- 1/29 292 Beds 2 Baths 1,620 SqFt$749,000Active
- 1/29 293 Beds 3 Baths 1,728 SqFt$1,489,000Active
- 1/31 312 Beds 2 Baths 1,642 SqFt$1,899,000Active
- 1/32 322 Beds 3 Baths 1,856 SqFt$995,000Active
- 1/60 602 Beds 3 Baths 1,845 SqFt$1,539,000Active
- 1/40 401 Bed 1 Bath 690 SqFt$489,000Active
- 1/38 384 Beds 3 Baths 2,706 SqFt$1,899,500Active
- 1/29 291 Bed 1 Bath 723 SqFt$625,000Active
- 1/64 645 Beds 4 Baths 3,187 SqFt$2,955,000Active
- 1/74 745 Beds 6 Baths 3,851 SqFt$2,498,000Active
- 1/48 485 Beds 5 Baths 3,632 SqFt$2,599,000Active
- 1/26 262 Beds 2 Baths 1,119 SqFt$799,000Price Dropped by $20K
4597 Salem Pl, Carlsbad, CA 92010
Listed by DiAnn Dillard of eXp Realty of California, Inc.
Townhouse
- 1/36 362 Beds 4 Baths 2,147 SqFt$2,025,000Active
- 1/64 645 Beds 3 Baths 2,804 SqFt$1,995,000Active
- 1/36 362 Beds 2 Baths 999 SqFt$875,000Active